EFS Elite Shock Absorber 36-5426
EFS Elite Shock Absorber 36-5426
EFS Elite rear shock absorber
Price is for a single shock.
Designed for harsh conditions and rugged terrains without compromising comfort.
The EFS Elite Shock Absorber Range is developed for the discerning 4wd owner who demands the best for their 4wd.
EFS is built with high quality internal & external components combined together to give you excellent performance and longevity.
EFS shock absorbers are vehicle & height specific with valving developed to suit each vehicle. “Not a one shock suits all approach”.
- 51mm – 60mm External Tube – Greater oil capacity to keep the valve at a lower operating temperature
- Low Pressure Nitrogen Gas – Prevent the oil from cavitating (foaming)
- Long Travel Design – Maximises wheel articulation
- 35mm Piston, Twin Tube Construction – Increased control of the spring during rebound and compression cycles
- 16mm Quality Hardened Chromed Piston Rod Longer service life, and greater lateral strength
- 1.5mm Outer & Inner Wall Thickness Greater durability and strength
- Dynamic Motion Control Valve – Adjusts to different road & off road conditions
- Vehicle and height specific valving – Specifically designed and developed to suit each vehicle
- High quality internal and external components – Prevents fade under harsh conditions and includes long life polyurethane bushes
- 3 year / 100,000 km warranty
With DMC-T – Dynamic Motion Control Technology
These EFS shock absorbers have been enhanced with DMC Technology to give you piece of mind and confidence when you next take on your 4wd adventure.
DMC-T is an advancement in shock absorber technology developed by the EFS Research and Development Team. EFS have been pushing the boundaries of shock development & refinement to give you a shock that increases the control of your 4wd whilst maintaining positive traction to the contact surface.
This piston valve technology reacts within one hundredth of a second giving you ‘on the fly’ automatic adjustment of your shock absorbers which keeps you in control.
In a more simple term this valving system will negate the use of externally adjustable shocks because this technology adjusts automatically while you are driving to suit the driving conditions.
During slow, off camber, off-road situations the EFS shock will allow your vehicle’s suspension to move in a more relaxed state allowing for greater articulation and off-road control.
During high speed situations eg.gravel roads and outback corrugations the valving tightens up with the speed of the fluid passing through the valve inside the shock, giving you added control and safety.
Compatible with:
Make | Model | Series | Lift height |
HOLDEN | COLORADO | 2008 - 5/2012 | 40mm Lift |
HOLDEN | RODEO | TFS 4WD 7/1988 TO 12/1997 | 40mm Lift |
MITSUBISHI | TRITON | 2WD ML - 2005 TO 2009. | 20mm Lift |
TOYOTA | HILUX | 4WD - PETROL - ALL LEAF SPRING FRONT AXLE MODELS - 1979 TO 2/1984. | 50mm Lift |
ISUZU | D-MAX | RG 08/2020 ONWARDS | 45mm lift |
HOLDEN | JACKAROO | SWB 4WD IFS WITH LEAF SPRING REAR 1983 TO 4/1992 | 30mm Lift (std) |
MAZDA | BRAVO | B2500 & B2600 2WD 3/1999 - 2006. | 35mm lift |
MITSUBISHI | TRITON | 4WD MQ - 2015 TO 11/2018 | std |
TOYOTA | LANDCRUISER | FJ45, HJ45 LWB - TROOP CARRIER - 3/1969 TO 7/1980 | 30mm Lift (std) |
HOLDEN | RODEO | R7 AND R9 3/1998 TO 2002 | 40mm Lift |
MITSUBISHI | PAJERO | LWB NH TO NJ 6 CYL - LEAF SPRING REAR SUSP - 5/1991 TO 1996 | 30mm Lift (std) |
NISSAN | NAVARA | D22 4WD 3/1997 ON | 45mm Lift |
TOYOTA | LANDCRUISER | FJ47, HJ47 LWB - CAB CHASSIS - 8/1980 TO 4/1986. | 50mm Lift |
GREAT WALL | V200 V240 | 6/2009 ON | 50mm Lift |
HOLDEN | RODEO | TFS 4WD 7/1988 TO 12/1997 | 30mm Lift (std) |
MITSUBISHI | PAJERO | SWB NH TO NJ 6 CYL - LEAF SPRING REAR SUSP - 5/1991 TO 1996 | 40mm Lift |
TOYOTA | HILUX | 4WD - PETROL - ALL LEAF SPRING FRONT AXLE MODELS - 1979 TO 2/1984. | 30mm Lift (std) |
LDV | T60 | 4WD UTE 2017+ | 45mm Lift |
HOLDEN | JACKAROO | LWB 4WD IFS WITH LEAF SPRING REAR 1983 TO 4/1992 | 45mm Lift |
MAZDA | BRAVO | B2500 & B2600 2WD 3/1999 - 2006. | 30mm Lift (std) |
MITSUBISHI | TRITON | 4WD MQ - 2015 TO 11/2018 | 30mm LIft |
TOYOTA | LANDCRUISER | FJ45, HJ45 LWB - CAB CHASSIS - 8/1980 TO 4/1986. | 50mm Lift |
HOLDEN | RODEO | R7 AND R9 3/1998 TO 2002 | 30mm Lift (std) |
MITSUBISHI | PAJERO | LWB NA TO NG 4 CYL & V6 - LEAF SPRING REAR SUSP - 1983 TO 1991 | 40mm Lift |
NISSAN | NAVARA | D22 4WD 3/1997 ON | 30mm Lift (std) |
TOYOTA | LANDCRUISER | FJ47, HJ47 LWB - CAB CHASSIS - 8/1980 TO 4/1986. | 30mm Lift (std) |
FORD | COURIER | 2WD 3/1999 - 2005. | 35mm lift |
HOLDEN | RODEO | TFR 2WD 7/1988 TO 12/1999 | 30mm Lift (std) |
MITSUBISHI | PAJERO | SWB NH TO NJ 6 CYL - LEAF SPRING REAR SUSP - 5/1991 TO 1996 | 30mm Lift (std) |
TOYOTA | HILUX | 4WD - DIESEL - ALL LEAF SPRING FRONT AXLE MODELS - 1979 TO 2/1984. | 50mm Lift |
TOYOTA | LANDCRUISER | FJ60, 61, 62, HJ60, 61, 62 - PRE10/1985. | 50mm Lift |
HOLDEN | JACKAROO | LWB 4WD IFS WITH LEAF SPRING REAR 1983 TO 4/1992 | 30mm Lift (std) |
ISUZU | D-MAX | 7/2012 TO 7/2020 | 45mm Lift |
MITSUBISHI | TRITON | 4WD MN - 2009 to 2015 | 20mm Lift |
TOYOTA | LANDCRUISER | FJ45, HJ45 LWB - CAB CHASSIS - 8/1980 TO 4/1986. | 30mm Lift (std) |
HOLDEN | RODEO | KB2, KD2, KB4, KD4 1/1984 TO 7/1988 | 30mm Lift (std) |
MITSUBISHI | PAJERO | LWB NA TO NG 4 CYL & V6 - LEAF SPRING REAR SUSP - 1983 TO 1991 | 30mm Lift (std) |
NISSAN | NAVARA | D21 4WD 1/1986 TO 2/1997 | 45mm Lift |
TOYOTA | LANDCRUISER | FJ45, HJ45 LWB - TROOP CARRIER - 8/1980 TO 4/1986. | 50mm Lift |
FORD | COURIER | 2WD 3/1999 - 2005. | 30mm Lift (std) |
HOLDEN | RODEO | TFR 2WD 7/1988 TO 12/1999 | 30mm LIft |
MITSUBISHI | PAJERO | SWB NA TO NG 4 CYL & V6 - LEAF SPRING REAR SUSP - 1983 TO 1991 | 40mm Lift |
TOYOTA | HILUX | 4WD - DIESEL - ALL LEAF SPRING FRONT AXLE MODELS - 1979 TO 2/1984. | 30mm Lift (std) |
TOYOTA | LANDCRUISER | FJ60, 61, 62, HJ60, 61, 62 - PRE10/1985. | 30mm Lift (std) |
HOLDEN | COLORADO | 6/2012 + | 45mm Lift |
ISUZU | D-MAX | 2008 - 6/2012 | std |
MITSUBISHI | TRITON | 4WD ML - 2006 TO 2009. | 20mm Lift |
TOYOTA | LANDCRUISER | FJ45, HJ45 LWB - CAB CHASSIS - 3/1969 TO 7/1980 | 50mm Lift |
HOLDEN | RODEO | KB2, KD2, KB4, KD4 1/1984 TO 7/1988 | 30mm LIft |
MITSUBISHI | CHALLENGER | LEAF SPRING REAR SUSP - 1998 to 05/2000 | 40mm Lift |
NISSAN | NAVARA | D21 4WD 1/1986 TO 2/1997 | 30mm Lift (std) |
TOYOTA | LANDCRUISER | FJ45, HJ45 LWB - TROOP CARRIER - 8/1980 TO 4/1986. | 30mm Lift (std) |
HOLDEN | RODEO | RA 2003 -2008 | 40mm Lift |
MITSUBISHI | PAJERO | SWB NA TO NG 4 CYL & V6 - LEAF SPRING REAR SUSP - 1983 TO 1991 | 30mm Lift (std) |
NISSAN | NAVARA | NP300 KING CAB LEAF SPRING 2015 ON | std height |
TOYOTA | LANDCRUISER | FJ47, HJ47 LWB - TROOP CARRIER - 8/1980 TO 4/1986. | 50mm Lift |
HOLDEN | COLORADO | 2008 - 5/2012 | std |
ISUZU | D-MAX | 2008 - 6/2012 | 40mm Lift |
MITSUBISHI | TRITON | 2WD MN - 2009 TO 2015 | 20mm Lift |
TOYOTA | LANDCRUISER | FJ45, HJ45 LWB - CAB CHASSIS - 3/1969 TO 7/1980 | 30mm Lift (std) |
MAZDA | BT50 | TF 10/2020 ONWARDS | 45mm lift |
HOLDEN | JACKAROO | SWB 4WD IFS WITH LEAF SPRING REAR 1983 TO 4/1992 | 45mm Lift |
MITSUBISHI | CHALLENGER | LEAF SPRING REAR SUSP - 1998 to 05/2000 | 30mm Lift (std) |
MITSUBISHI | TRITON | 4WD MR 12/2018 onwards | 30mm LIft |
TOYOTA | LANDCRUISER | FJ45, HJ45 LWB - TROOP CARRIER - 3/1969 TO 7/1980 | 50mm Lift |
HOLDEN | RODEO | RA 2003 -2008 | 30mm Lift (std) |
MITSUBISHI | PAJERO | LWB NH TO NJ 6 CYL - LEAF SPRING REAR SUSP - 5/1991 TO 1996 | 40mm Lift |
NISSAN | NAVARA | NP300 KING CAB LEAF SPRING 2015 ON | 30mm LIft |
TOYOTA | LANDCRUISER | FJ47, HJ47 LWB - TROOP CARRIER - 8/1980 TO 4/1986. | 30mm Lift (std) |
⚠️ Important Information: You are responsible for LVV compliance of purchased products and their installation, if applicable. Images are for illustration only, actual product may vary. Please contact us with any questions.
View full details